Series NV; with integrated overflow valve and bypass

1.4

Industrial Pumps

Technical selection chart: scaled drawings

Direction of rotation viewed from shaft

I = indirect – counterclockwise
D = direct – clockwise

The direction of rotation can only be changed in the factory. Therefore please assure that you state the desired direction of rotation as per the size chart/sheet when ordering!

hp-Internal gear pumps up to 40 bar

(direction I = indirect – counterclockwise)

Pump
series
NV
Size
Viscosity: 6 mm2 sec -1 bei 20 °C Gear
rotor
size
Ø
Shaft
Ø
Threaded
connection
for (S/A/R)
Manometer
connection
at I/D
Max.
allowed
pump RPM
(min -1)
at I/D
Net
weight
(kg)
n = 1400 min -1
Discharge l/h
n = 2800 min -1
Discharge l/h
at
9 bar
at
30 bar
at
40 bar
Article-no.
I
at
9 bar
at
30 bar
at
40 bar
Article-no.
I
NVBR P 45 30 20 011/0015   90 60 50 013/0015 25 12 3/8“ 1/4“ 2800 2.8
NVBR M 80 60 50 011/0016 160 130 120 013/0016 25 12 3/8“ 1/4“ 2800 2.8
NVBR G 120 100 80 011/0017 240 200 190 013/0017 25 12 3/8“ 1/4“ 2800 2.8
NVBR F 160 140 120 011/0018 320 270 260 013/0018 25 12 3/8“ 1/4“ 2800 2.8
                             
NVBGR PP 150 100 80 011/0075 300 240 210 013/0025 38 12 1/2“ 1/4“ 2800 3.8
NVBGR PZ 200 160 140 011/0076 400 310 280 013/0028 38 12 1/2“ 1/4“ 2800 3.8
NVBGR P 300 240 200 011/0028 600 520 480 013/0026 38 12 1/2“ 1/4“ 2800 3.8
NVBGR MZ 850 750 700 013/0074 38 12 1/2“ 1/4“ 2800 3.8
NVBGR M 450 390 360 011/0029 900 850 730 013/0027 38 12 1/2“ 1/4“ 2800 3.8
NVBGR GZ 1100 1000 870 013/0029 38 12 1/2“ 1/4“ 2800 3.8
NVBGR G 600 540 480 011/0030 1200 1080 960 013/0034 38 12 1/2“ 1/4“ 1680 3.8
                             
NVBHR P 1000 700 600 011/0040 56 18 3/4“ 1/4“ 1400 8.6
NVBHR M 1500 1200 1000 011/0041 56 18 3/4“ 1/4“ 1400 8.6
NVBHR G 2000 1700 1400 011/0042 56 18 3/4“ 1/4“ 1400 8.6

hp-Internal gear pumps up to 40 bar

(direction D = direct – clockwise)

Pump
series
NV
 
Size
Viscosity: 6 mm2 sec -1 bei 20 °C Gear
rotor
size
Ø
Shaft
Ø
Threaded
connection
for (S/A/R)
Manometer
connection
Heating
capacity
at 220V, 50HZ
at I/D
Inital
pump
torque
at I/D
n = 1400 min -1
Discharge l/h
n = 2800 min -1
Discharge l/h
at
9 bar
at
30 bar
at
40 bar
Article-no.
D
at
9 bar
at
30 bar
at
40 bar
Article-no.
D
NVBR P 45 30 20 012/0015   90 60 50 014/0015 25 12 3/8“ 1/4“ 100 1.2
NVBR M 80 60 50 012/0016 160 130 120 014/0016 25 12 3/8“ 1/4“ 100 1.2
NVBR G 120 100 80 012/0017 240 200 190 014/0017 25 12 3/8“ 1/4“ 100 1.2
NVBR F 160 140 120 012/0018 320 270 260 014/0018 25 12 3/8“ 1/4“ 100 1.2
                             
NVBGR PP 150 100 80 012/0075 300 240 210 014/0025 38 12 1/2“ 1/4“ 100 1.6
NVBGR PZ 200 160 140 012/0076 400 310 280 014/0028 38 12 1/2“ 1/4“ 100 1.6
NVBGR P 300 240 200 012/0028 600 520 480 014/0026 38 12 1/2“ 1/4“ 100 1.6
NVBGR MZ 850 750 700 014/0074 38 12 1/2“ 1/4“ 100 1.6
NVBGR M 450 390 360 012/0029 900 850 730 014/0027 38 12 1/2“ 1/4“ 100 1.6
NVBGR GZ 1100 1000 870 014/0029 38 12 1/2“ 1/4“ 100 1.6
NVBGR G 600 540 480 012/0030 1200 1080 960 014/0034 38 12 1/2“ 1/4“ 100 1.6
                             
NVBHR P 1000 700 600 012/0040 56 18 3/4“ 1/4“ 160 3.2
NVBHR M 1500 1200 1000 012/0041 56 18 3/4“ 1/4“ 160 3.2
NVBHR G 2000 1700 1400 012/0042 56 18 3/4“ 1/4“ 160 3.2

*To insure proper pump functioning, all pipe connections must be sized as per the principles of fluid technology using the phase quantity and in accordance with the given conditions at the installation site! The size of the pump and/or device connections is not indicative of the size of the pipe connection which must be used.