hp-Twin-pumping unit series BIK
5.7
Twin pumping unit for fuel oil in screwed or flanged compact execution, as feed-or delivery aggregates for oil supply of automatic oil burners – equivalent 411 and TRD 604 (BOB) and DIN 4755 BL.2 from automatical oil burner.

Twin pumping unit BIK 52 according to scheme III and IV with bypass
| Connections* screwed/flanged |
Fuel oil aggregate-type | Discharge at 1400 min -1 | Pump type series VBR |
Motor- output 1) single filter in kW |
Screwed execution after scheme III with single filter Article-no. |
Flanged execution |
Max. pressure in bar |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| after scheme III with single filter Article-no. |
after scheme IV with reversible double filter Article-no. |
||||||||||
| T = Suction/PN 16 P = Pressure/PN 40 (mm) |
R = Return PN 16 (mm) |
Refer to key of mode of- operation |
Discharge rating |
at 0 - 9 bar in l/h |
at p max in l/h |
||||||
| Pipe 12 | Pipe 12 | BIK 52 | 01 | 45 | 30 | VBRP | 0,18 | 0520141 | – | – | designed for max. working pressure of 30 bar |
| Pipe 12 | Pipe 12 | BIK 52 | 02 | 80 | 60 | VBRM | 0,18 | 0520142 | – | – | |
| Pipe 12 | Pipe 12 | BIK 52 | 03 | 120 | 100 | VBRG | 0,18 | 0520143 | – | – | |
| Rohr 12 | Pipe 12 | BIK 52 | 04 | 160 | 140 | VBRF | 0,37 | 0520144 | – | – | |
| Pipe 18/DN 20 | Pipe 18/DN 15 | BIK 52 | 05 | 300 | 240 | VBGRP | 0,75 | 0520145 | 0520390 | 0520400 | |
| Pipe 18/DN 20 | Pipe 18/DN 15 | BIK 52 | 06 | 450 | 390 | VBGRM | 0,75 | 0520146 | 0520391 | 0520401 | |
| Pipe 18/DN 20 | Pipe 18/DN 15 | BIK 52 | 07 | 600 | 540 | VBGRG | 1,1 | 0520147 | 0520392 | 0520402 | |
| DN 25 | DN 20 | BIK 52 | 08 | 1000 | 700 | VBHRP | 1,5 | – | 0520393 | 0520403 | |
| DN 25 | DN 20 | BIK 52 | 09 | 1500 | 1200 | VBHRM | 2,2 | – | 0520394 | 0520404 | |
| DN 25 | DN 20 | BIK 52 | 10 | 2000 | 1700 | VBHRG | 3,0 | – | 0520395 | 0520405 | |
| DN 32 | DN 25 | BIK 52 | 11 | 3000 | 2200 | VBHGRP | 4,0 | – | 0520396 | 0520406 | |
| DN 32 | DN 25 | BIK 52 | 12 | 4500 | 3600 | VBHGRM | 5,5 | – | 0520397 | 0520407 | |
| DN 40 | DN 32 | BIK 52 | 13 | 6000 | 4800 | VBHGRG | 7,5 | – | 0520398 | 0520408 | |
| Pipe 18/DN 20 | Pipe 18/DN 20 | BIK 54 | 05 | 300 | 200 | VBGRP | 0,75 | 0520154 | 0520410 | 0520420 | designed for max. working pressure of 40 bar |
| Pipe 18/DN 20 | Pipe 18/DN 20 | BIK 54 | 06 | 450 | 360 | VBGRM | 1,1 | 0520155 | 0520411 | 0520421 | |
| Pipe 18/DN 20 | Pipe 18/DN 20 | BIK 54 | 07 | 600 | 480 | VBGRG | 1,5 | 0520156 | 0520412 | 0520422 | |
| DN 25 | DN 20 | BIK 54 | 08 | 1000 | 600 | VBHRP | 2,2 | – | 0520413 | 0520423 | |
| DN 25 | DN 20 | BIK 54 | 09 | 1500 | 1000 | VBHRM | 3,0 | – | 0520414 | 0520424 | |
| DN 25 | DN 20 | BIK 54 | 10 | 2000 | 1400 | VBHRG | 4,0 | – | 0520415 | 0520425 | |
| DN 32 | DN 25 | BIK 54 | 11 | 3000 | 2000 | VBHGRP | 5,5 | – | 0520416 | 0520426 | |
| DN 32 | DN 25 | BIK 54 | 12 | 4500 | 3200 | VBHGRM | 7,5 | – | 0520417 | 0520427 | |
Dimensions refer page 60/61.
*To insure proper pump function, all pipe connections must be sized as per the principles of fluid technology using the phase quantity and in accordance with the given conditions at the installation site.
The size of the pump and/or device connections is not indicative of the size of the pipe connection which must be used.
Note for the screwed version: When using a Cu pipe it is imperative that the appropriate EO supporting sleeve be used for EO threaded pipe attachments for DIN 1630 and 2391 steel pipes.