hp-Twin-pumping unit series BIK
5.5

![]()
General details:
Operating viscosity:The motor output data applies for fluids with a viscosity up to 80 cSt. From 80 cSt. to 150 cSt, the motor must be one power stage size stronger. Available at a surcharge upon request.max. suction. head:measured in terms of the manometer Pos. 3 = -0,6 barmax. inlet pressure:= pressure load of the axial face seal: -0,6 till max. +5 bar (see picture page 18)max. nozzle loss:= 70% of discharge at pmax
Twin pumping unit according to scheme I and II without bypass for heating oil EL + L
| Connections suction/pressure screwed/flanged |
Aggregate-type | Discharge at 1400 min -1 at 0 – 9 in l/h |
Pump Type series VB |
Motor- output in kW |
Article-no. | Dimension Length x breath x height |
Execution with double filter according to scheme II |
|
|---|---|---|---|---|---|---|---|---|
| Article-no. | Max. pressure in bar |
|||||||
| Pipe D 12/without flange | BIK 5000-1 | 45 | VBP | 0,18 | 0520046 | 600 x 500 x 550 | – | designed for max. pressure of 9 bar per DIN/EN 12514-1 max. working pressure of 6 bar |
| Pipe D 12/without flange | BIK 5000-2 | 80 | VBM | 0,18 | 0520047 | 600 x 500 x 550 | – | |
| Pipe D 12/without flange | BIK 5000-3 | 120 | VBG | 0,18 | 0520048 | 600 x 500 x 550 | – | |
| Pipe D 12/without flange | BIK 5000-4 | 160 | VBF | 0,18 | 0520049 | 600 x 500 x 550 | – | |
| DN 15/DN 15 | BIK 5000-5 | 300 | VBGP | 0,18 | 0520050 | 600 x 500 x 550 | 0520090 | |
| DN 15/DN 15 | BIK 5000-6 | 450 | VBGM | 0,37 | 0520056 | 600 x 500 x 550 | 0520091 | |
| DN 15/DN 15 | BIK 5000-7 | 600 | VBGG | 0,37 | 0520057 | 600 x 500 x 550 | 0520092 | |
| DN 25/DN 25 | BIK 5000-8 | 1000 | VBHP | 0,75 | 0520058 | 800 x 700 x 700 | 0520093 | |
| DN 25/DN 25 | BIK 5000-9 | 1500 | VBHM | 0,75 | 0520059 | 800 x 700 x 700 | 0520094 | |
| DN 25/DN 25 | BIK 5000-10 | 2000 | VBHG | 1,1 | 0520060 | 800 x 700 x 700 | 0520095 | |
| DN 32/DN 32 | BIK 5000-11 | 3000 | VBHGP | 1,5 | 0520061 | 800 x 700 x 800 | 0520096 | |
| DN 32/DN 32 | BIK 5000-12 | 4500 | VBHGM | 2,2 | 0520062 | 800 x 700 x 800 | 0520097 | |
| DN 40/DN 40 | BIK 5000-13 | 6000 | VBHGG | 3,0 | 0520063 | 800 x 700 x 800 | 0520098 | |
* To insure proper unit function, all pipe attachments must be sized as per the principles of fluid technology using the phase quantity and in accordance with the given conditions at the installation site. The size of the pump and/or device attachments is not indicative of the pipe attachment size which must be used.Note for the screwed version: When using a Cu pipe it is imperative that the appropriate EO supporting sleeve be used for EO threaded pipe attachments for DIN 1630 and 2391 steel pipes.